Table 6 |
||||||||
| Properties of porous composites developed for bone tissue engineering | ||||||||
| Biocomposite | Percentage of ceramic (wt.%) | Porosity (%) | Pore size (μm) | Strength (MPa) | Modulus (MPa) | Ultimate strain (%) | Reference | |
| Amorphous CaP | PLGA | 28 to 75 | 75 | >100 | 65 | Ambrosio et al. ([2001]), Khan et al. ([2004]) | ||
| β-TCP | Chitosa-gelatin | 10 to 70 | 322 to 355 | 0.32 to 0.88 | 3.94 to 10.88 | Yin et al. ([2003]) | ||
| HA | PLLA | 50 | 85 to 96 | 100 × 300 | 0.39 | 10 to 14 | Zhang and Ma ([1999]) | |
| PLGA | 60 to 75 | 81 to 91 | 800 to 1800 | 0.07 to 0.22 | 2 to 7.5 | Guan and Davies ([2004]) | ||
| PLGA | 30 to 40 | 110 to 150 | 337 to 1459 | Devin et al. ([1996]) | ||||
| Bioglass® | PLGA | 75 | 43 | 89 | 0.42 | 51 | Laurencin et al. ([2002]), Lu et al. ([2003]), Stamboulis et al. ([2002]) | |
| PLLA | 20 to 50 | 77 to 80 | approximately 100 (macro); approximately 10 (micro) | 1.5 to 3.9 | 137 to 260 | 1.1 to 13.7 | Zhang et al. ([2004]) | |
| PLGA | 0.1 to 1 | 50 to 300 | Blaker et al. ([2004]) | |||||
| PDLLA | 5 to 29 | 94 | approximately 100 (macro); 10 to 50 (micro) | 0.07 to 0.08 | 0.65 to 1.2 | 7.21 to 13.3 | Blaker et al. ([2003,2005]), Verrier et al. ([2004]) | |
| Phosphate glass A/W | PLA-PDLLA | 40 | 93 to 97 | 98 to 154 | 0.017 to 0.020 | 0.075 to 0.12 | Navarro, et al. ([2004]), Li and Chang ([2004]) | |
| PDLLA | 20 to 40 | 85.5 to 95.2 | ||||||
| Bioglass | PGS | 90 | >90 | 300 to 500 | 0.4 to 1.0 | Chen et al. ([2010d]) | ||
| Human cancellous bone | 70 | 60 to 90 | 300 to 400 | 0.4 to 4.0 | 100 to 500 | 1.65 to 2.11 | Giesen et al. ([2001]), Yeni and Fyhrie ([2001]), Yeni, et al. ([2001]) | |
Chen et al. Progress in Biomaterials 2012 1:2 doi:10.1186/2194-0517-1-2