Table 2 |
|||||
| Mechanical properties of hydroxyapatite, 45 S5 Bioglass®, glass-ceramics, and human cortical bone | |||||
| Ceramics | Compression strength (MPa) | Tensile strength (MPa) | Elastic modulus (GPa) | Fracture toughness![]() |
Reference |
| Hydroxyapatite | >400 | approximately 40 | approximately 100 | approximately 1.0 | Hench ([1999]), LeGeros and LeGeros ([1999]) |
| 45 S5 Bioglass® | approximately 500 | 42 | 35 | 0.5 to 1 | Hench ([1999]), Hench and Kokubo ([1998]) |
| A-W | 1,080 | 215 (bend) | 118 | 2.0 | Kokubo ([1999b]) |
| Parent glass of A-W | NA | 72 (bend) | NA | 0.8 | Kokubo ([1999b]) |
| Bioverit® I | 500 | 140 to 180 (bend) | 70 to 90 | 1.2 to 2.1 | Holand and Vogel ([1993]) |
| Cortical bone | 130 to 180 | 50 to 151 | 12 to 18 | 6 to 8 | Keaveny and Hayes ([1993]), Moore et al. ([2001]), Nalla et al. ([2003]), Zioupos and Currey ([1998]) |
NA, not applicable.
Chen et al. Progress in Biomaterials 2012 1:2 doi:10.1186/2194-0517-1-2